Swing Trade Setups |
|
|
Bullish swing trading candidates for: Monday Mar. 08, 2021
|
|
AFL | Aflac Incorporated | $49.95 | 42,302 |
AHT | Ashford Hospitality Trust Inc | $2.70 | 118,126 |
BKH | Black Hills Corp. | $62.55 | 4,327 |
BSBR | Banco Santander Brasil Sa | $7.15 | 19,203 |
CLX | Clorox Company | $184.34 | 17,504 |
CW | Curtiss-Wright Corp. | $118.33 | 2,898 |
ENR | Energizer Holdings | $44.67 | 6,957 |
EXK | Endeavour Silver Corp. | $5.45 | 54,383 |
FCX | Freeport-Mcmoran Copper & Gold | $35.02 | 314,876 |
FNF | Fidelity National Financial | $37.48 | 25,398 |
GERN | Geron Corp. | $1.80 | 51,067 |
GTN | Gray Television | $19.56 | 6,310 |
HBM | Hudbay Minerals Inc | $7.19 | 24,064 |
HII | Huntington Ingalls Industries | $185.61 | 3,543 |
Click on a ticker symbol to see the swing setup for that symbol