Previous Week Performance¹ |
Signal Rating:
|
|
Performance Results: Monday Mar. 1, 2021 — Friday Mar. 5, 2021
|
|
|
|
Total Trades : |
17 |
|
Percent Profitable : |
70.6% |
|
|
Profit Factor : (sum wins / sum losses) |
2.2 |
|
Median Profit/Trade : |
2.7% |
|
|
Winning Trades : |
12 |
|
Losing Trades : |
5 |
|
LMNR | Limoneira Co | 3/1/2021 | $15.42 | 3/5/2021 | $16.63 | 5 | ✮✮✮ | 7.8% |
CENTA | Central Garden & Pet Company | 3/1/2021 | $42.05 | 3/5/2021 | $43.19 | 5 | ✮✮✮✮✮ | 2.7% |
FBC | Flagstar Bancorp | 2/26/2021 | $43.37 | 3/5/2021 | $44.77 | 6 | ✮✮✮✮ | 3.2% |
EXPD | Expeditors International Of Washington | 2/26/2021 | $92.13 | 3/5/2021 | $93.84 | 6 | ✮✮✮✮✮ | 1.9% |
RDUS | Radius Health | 2/23/2021 | $18.48 | 3/5/2021 | $21.13 | 9 | ✮✮✮✮✮ | 14.3% |
MANT | Mantech International Corp. | 2/5/2021 | $89.53 | 3/5/2021 | $78.23 | 20 | ✮✮✮✮ | -12.6% |
CENT | Central Garden & Pet Company | 3/1/2021 | $46.10 | 3/4/2021 | $47.84 | 4 | ✮✮✮✮✮ | 3.8% |
NC | Nacco Industries | 2/25/2021 | $25.70 | 3/4/2021 | $24.00 | 6 | ✮✮✮✮ | -6.6% |
HCA | Hca Holdings Inc. Common Stock | 2/24/2021 | $174.00 | 3/4/2021 | $175.50 | 7 | ✮✮✮✮✮ | 0.9% |
LQD | Tm Corporate Bond Fund | 2/3/2021 | $135.00 | 3/4/2021 | $131.05 | 21 | ✮✮ | -2.9% |
WSO | Watsco | 3/1/2021 | $250.47 | 3/3/2021 | $248.14 | 3 | ✮✮✮✮✮ | -0.9% |
ENS | Enersys | 2/26/2021 | $89.97 | 3/3/2021 | $92.16 | 4 | ✮✮✮✮✮ | 2.4% |
CVGW | Calavo Growers | 3/1/2021 | $76.03 | 3/2/2021 | $79.04 | 2 | ✮✮ | 4.0% |
MKTX | Marketaxess Holdings | 2/19/2021 | $548.41 | 3/2/2021 | $582.00 | 8 | ✮✮✮✮✮ | 6.1% |
Click on a column header above to sort or click on a link to go to the associated page.
¹ Results are hypothetical. Trading signals issued after the close. Trades are simulated at the next-day opening bell price.