Note: This report shows closed trades only. Access to open trades requires a Premium Membership
WSO | Watsco | 3/1/2021 | $250.47 | 3/3/2021 | $248.14 | 3 | ✮✮✮✮✮ | -0.9 |
CVGW | Calavo Growers | 3/1/2021 | $76.03 | 3/2/2021 | $79.04 | 2 | ✮✮ | 4.0 |
CENTA | Central Garden & Pet Company | 3/1/2021 | $42.05 | 3/5/2021 | $43.19 | 5 | ✮✮✮✮✮ | 2.7 |
CENT | Central Garden & Pet Company | 3/1/2021 | $46.10 | 3/4/2021 | $47.84 | 4 | ✮✮✮✮✮ | 3.8 |
LMNR | Limoneira Co | 3/1/2021 | $15.42 | 3/5/2021 | $16.63 | 5 | ✮✮✮ | 7.8 |
ENS | Enersys | 2/26/2021 | $89.97 | 3/3/2021 | $92.16 | 4 | ✮✮✮✮✮ | 2.4 |
EXPD | Expeditors International Of Washington | 2/26/2021 | $92.13 | 3/5/2021 | $93.84 | 6 | ✮✮✮✮✮ | 1.9 |
FBC | Flagstar Bancorp | 2/26/2021 | $43.37 | 3/5/2021 | $44.77 | 6 | ✮✮✮✮ | 3.2 |
NC | Nacco Industries | 2/25/2021 | $25.70 | 3/4/2021 | $24.00 | 6 | ✮✮✮✮ | -6.6 |
HCA | Hca Holdings Inc. Common Stock | 2/24/2021 | $174.00 | 3/4/2021 | $175.50 | 7 | ✮✮✮✮✮ | 0.9 |
RDUS | Radius Health | 2/23/2021 | $18.48 | 3/5/2021 | $21.13 | 9 | ✮✮✮✮✮ | 14.3 |
HAS | Hasbro | 2/22/2021 | $89.65 | 3/1/2021 | $94.65 | 6 | ✮✮✮✮✮ | 5.6 |
WWD | Woodward | 2/22/2021 | $114.73 | 2/25/2021 | $122.18 | 4 | ✮✮✮✮ | 6.5 |
TRI | Thomson Reuters Corp | 2/19/2021 | $82.61 | 2/26/2021 | $88.78 | 6 | ✮✮✮ | 7.5 |
Click on a column header above to sort or click on a link to go to the associated page.
¹ Profits are hypothetical based on simulated trade execution at the next market-on-open after the trading signal